MDE M&M`s Peanut 330g/Choco 281g/Crispy 330g, Display, 120pcs
In stock
SKU
82862137
Barcode item | 5000159500104 |
---|---|
Item weight, kg | 0.33 |
Items in box | 120 |
Boxes on pallet | 4 |
Layers on pallet | 1 |
HS (TARIC) Code | 1806.9050 |
Boxes in a layer | 4 |
Barcode box | 5000159500104 |
Brand | M&M´s |
Producer | Mars DE |
M&M`s Peanut 330g (5000159452595) - 60pcs M&M`s Crispy 281g (5000159499392) - 40pcs M&M`s Choco 330g (5900951264672) - 20pcs