MDE M&M`s Peanut/Choco/Crispy, Display, 280pcs
In stock
SKU
82862134
Barcode item | 5000159500135 |
---|---|
Item weight, kg | 0.33 |
Items in box | 280 |
Boxes on pallet | 4 |
Layers on pallet | 1 |
HS (TARIC) Code | 1806.9050 |
Boxes in a layer | 4 |
Barcode box | 5000159500135 |
Brand | M&M´s |
Producer | Mars DE |
M&M`s Peanut 330g (5000159452595) - 140pcs M&M`s Crispy 281g (5000159499392) - 80pcs M&M`s Choco 330g (5900951264672) - 60pcs